
Robert's Grocery & Residence has traded successfully for many years as a newsagents and grocery store and is located within the picturesque and popular village of Grangemockler, Co. Tipperary.
The residential accommodation comprises (Ground Floor) Living Area; Kitchen; Former commercial area including shop and restaurant (1st Floor) 6 bedrooms (one ensuite) and main bathroom (2nd Floor) open plan attic space which may be suitable for conversion (subject to FPP).
This property is well maintained and decorated throughout. There is a further field of c. 1.09 acres to the rear of the property with right of way access over laneway.
Joint agents with Michael Barry, Auctioneers, Callan, Co. Kilkenny.
Entrance porch
Living room
Kitchen
Dining room
Shop area
6 bedrooms (1 ensuite)
Shower room
Utility room
Stores
W.C.
Room | Size | Description |
Entrance porch | 2.83m x 2.05m | With p.v.c. front door. Parquet floor. |
Living room | 4.40m x 3.80m | Hardwood floor. Solid wood stove. Mantlepiece. |
Dining room | 6.41m x 3.85m | With tiled floor |
Former shop area | 6.64m x 5.61m | With tiled floor. Separate entrance |
Utility room | 3.01m x 1.35m | Gas heating boiler. Tiled floor. w.h.b. There is a w.c. and w.h.b. off the utility room. |
Kitchen | 4.74m x 3.77m | Floor and eye level units. Part tiled walls and splashback. Tiled floor. s.s. sink |
Store | 3.78m x 1.47m | Tiled floor. Door to rear. |
Landing on 1st floor | 3.63m x 3.53m | With hotpress off. |
Bedroom1 | 3.53m x 2.59m | With laminate flooring. |
Bedroom 2 | 3.97m x 2.56m | With laminate flooring |
Bedroom 3 | 3.63m x 2.71m | With laminate flooring |
Bedroom 4 | 4.05m x 2.43m | With laminate flooring |
Bedroom 5 | 3.32m x 2.87m | With laminate flooring |
Bedroom 6 | 4.92m x 2.94m | With laminate flooring. |
Ensuite | 1.70m x 1.55m | With 'Triton' electric shower w.h.b. and w.c. Tiled area |
Shower room | 3.00m x 1.67m | Fully tiled floor and walls. 'Triton' electric shower. w.c. and w.h.b. |
2nd floor attic area | c. 19.00m x 9.00m |
BER: F
BER No.: 113782791
Energy Performance Indicator: 385.77
All information provided is to the best of our knowledge. The utmost of care and attention has been placed on providing factual and correct information. In certain cases some information may have been provided by the vendor to ourselves. While every care is taken in preparing particulars the firm do not hold themselves responsible for mistakes, errors or inaccuracies in our online advertising and give each and every viewer the right to get a professional opinion on any concern they may have.